Fees correct as of 01st March 2024
Treatment | Cost |
---|---|
Examination/check up | |
New Patient | £70 |
Routine examination (age 14+) | Included in cost of regular hygiene visit |
Child examination (age 0-4) | £40 |
Child examination (age 5-14) | £50 (includes a polish) |
X-rays | £17 each |
Emergency | |
Registered | £50* |
Unregistered | £70 |
*£40 fee will be deducted if treatment carried out at emergency appointment (treatment estimate will be given prior to treatment commencing) | |
Hygiene | |
Cosmetic scale & polish | £80 |
Neo air polish system | £16 |
Preventative fluoride application | £10 |
Oraqix numbing gel | £16 |
Gum treatment – root planing & antibiotic gel | £920 |
White Fillings (composite): | |
Small | £115 |
Medium | £210 |
Large | £305 |
Extra Large | £345 |
Cosmetic composite repairs | From £200 |
Cosmetic composite bonding | From £350 per tooth |
Teeth whitening: | |
Consultation | £60 |
Zoom (Day White) – home tray whitening | £420 |
Enlighten (home whitening followed by surgery whitening) | £730 |
Replacement whitening trays | £200 each |
Root canal treatment (may require multiple visits) | |
Incisors/canines | £555 |
Premolars | £655 |
Molars | £785 |
Re-root canal treatment | +£160 |
Crowns/Veneers/Bridges | |
Crowns (Zirconia/Emax/Porcelain/Gold) | £890 |
Veneers | From £760 per unit (tooth) |
Bridges | From £800 per unit (tooth) |
Inlays: Porcelain/Gold | £790 |
Dentures | |
Acrylic (plastic) | From £800 |
Valplast/Duraflex (new flexible material) | £1050 |
Chrome (metal based) | From £990 |
Oral surgery | |
Simple extraction | From £275 |
Surgical extraction (including wisdom teeth) | From £375 |
Dental Sedation | |
Dental sedation | £250 per hour |
Mouthguards | |
Night guard (teeth grinding) | £200 (upper or lower) |
Sports mouthguard | £260 |
Orthodontics (braces) | |
Removable C Fast | From £2900 |
Removable Invisalign | From £3200 |
Fixed | From £2900 |
Fixed retainer | £350 |
Removable retainer (after orthodontics) | £20 each |
NHS Treatments | Cost |
---|---|
Band One | |
Band Two | |
Band Three | |
Band Date | |
Urgent |
Monday | 8.00 am - 5.00 pm |
Tuesday | 8.00 am - 5.00 pm |
Wednesday | 8.00 am - 5.00 pm |
Thursday | 8.00 am - 5.00 pm |
Friday | 8.00 am - 5.00 pm |
Saturday | Closed |
Sunday | Closed |
Closed for lunch between 1-2 pm |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.